VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,318,856,274 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/09/27.
Total transferred traffic through VPN is 845,512.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  120,219,190.2 GB  547,460,147
2 Iran (ISLAMIC Republic Of)  97,104,753.0 GB  5,286,835,829
3 Russian Federation  76,561,477.7 GB  1,296,563,522
4 Japan  60,322,922.4 GB  645,236,779
5 United States  48,662,699.4 GB  983,947,227
6 Taiwan  46,696,516.8 GB  763,604,349
7 France  43,022,373.6 GB  566,636,280
8 Indonesia  35,022,171.4 GB  853,582,771
9 India  32,487,610.3 GB  728,707,744
10 China  28,944,768.1 GB  762,572,755
11 Viet Nam  25,916,807.9 GB  466,802,000
12 Thailand  17,677,766.7 GB  330,952,415
13 United Arab Emirates  14,609,828.7 GB  505,592,257
14 Hong Kong  13,711,973.3 GB  224,434,737
15 Philippines  11,962,533.2 GB  309,193,842
16 Myanmar  11,572,639.2 GB  220,052,488
17 Malaysia  10,905,795.5 GB  133,583,531
18 Turkmenistan  9,719,964.8 GB  147,696,339
19 Bangladesh  9,317,943.1 GB  384,941,058
20 Ukraine  8,640,229.9 GB  501,999,670
21 Canada  7,388,581.2 GB  77,168,531
22 Germany  7,288,318.8 GB  213,856,759
23 Saudi Arabia  7,145,333.3 GB  101,106,325
24 Singapore  6,249,811.8 GB  363,151,265
25 Turkey  6,174,296.0 GB  92,890,510
26 Iraq  5,488,559.3 GB  221,547,001
27 Australia  5,014,757.1 GB  106,013,384
28 United Kingdom  4,694,269.3 GB  117,633,007
29 Brazil  4,686,059.7 GB  1,125,136,903
30 Lao People's Democratic Republic  3,885,936.4 GB  68,189,659
31 Pakistan  3,730,169.9 GB  96,008,656
32 Kenya  2,993,126.6 GB  180,742,621
33 Nigeria  2,970,744.8 GB  378,442,038
34 Cambodia  2,825,711.8 GB  87,581,114
35 Mexico  2,333,575.8 GB  42,100,390
36 Netherlands  1,790,992.9 GB  45,131,963
37 Spain  1,632,995.5 GB  18,128,380
38 Oman  1,632,845.0 GB  32,152,283
39 Armenia  1,431,395.7 GB  4,696,755
40 Nepal  1,274,340.5 GB  19,154,845
41 Egypt  1,264,456.1 GB  36,430,976
42 Syrian Arab Republic  1,220,574.0 GB  232,867,722
43 Qatar  1,216,052.2 GB  17,661,211
44 Algeria  1,210,374.7 GB  35,133,383
45 Jordan  1,201,570.8 GB  24,475,338
46 Italy  1,117,644.7 GB  13,916,027
47 New Zealand  1,028,938.4 GB  13,994,005
48 Macau  992,690.2 GB  18,338,569
49 Colombia  953,890.0 GB  18,593,468
50 Kazakhstan  942,381.1 GB  14,161,037
51 Sweden  934,446.8 GB  15,242,625
52 Austria  894,956.0 GB  14,143,924
53 Argentina  868,887.0 GB  12,596,804
54 Kyrgyzstan  859,542.0 GB  10,142,608
55 Ghana  833,323.5 GB  49,745,255
56 Sudan  815,873.6 GB  33,357,221
57 Chile  777,030.5 GB  13,815,836
58 Venezuela  752,836.8 GB  23,969,795
59 Somalia  719,753.1 GB  36,394,447
60 Peru  713,443.0 GB  10,223,851
61 Ethiopia  713,400.3 GB  37,641,781
62 Romania  703,414.8 GB  12,848,824
63 Belarus  683,194.9 GB  19,172,758
64 Mongolia  672,437.1 GB  11,094,059
65 Libyan Arab Jamahiriya  626,418.7 GB  17,974,668
66 Morocco  610,504.9 GB  24,654,782
67 Kuwait  587,821.4 GB  9,574,213
68 Azerbaijan  584,090.5 GB  10,438,526
69 Latvia  571,712.2 GB  2,707,105
70 Poland  571,412.7 GB  7,898,681
71 Ecuador  541,550.5 GB  53,231,385
72 Norway  517,920.5 GB  4,507,347
73 Palestinian Territory Occupied  485,518.5 GB  12,222,368
74 Yemen  485,514.4 GB  16,900,447
75 Belgium  429,766.7 GB  5,884,730
76 South Africa  427,053.5 GB  16,244,275
77 Finland  403,890.7 GB  3,682,947
78 Switzerland  366,519.1 GB  16,246,856
79 Israel  348,308.4 GB  7,985,975
80 Portugal  332,810.5 GB  5,419,694
81 Uganda  326,382.1 GB  17,073,075
82 Denmark  318,835.0 GB  2,831,616
83 Lithuania  293,004.5 GB  3,910,054
84 Tanzania United Republic of  292,817.4 GB  7,572,216
85 Czech Republic  287,240.9 GB  4,692,961
86 Hungary  286,023.2 GB  4,543,432
87 Guinea  269,752.8 GB  7,694,203
88 Georgia  269,344.9 GB  3,313,977
89 Greece  231,997.9 GB  3,450,756
90 Sri Lanka  218,148.6 GB  6,162,337
91 Bahrain  208,122.6 GB  3,500,547
92 Tunisia  205,159.2 GB  5,875,741
93 Brunei Darussalam  198,916.6 GB  1,562,652
94 Bulgaria  198,888.3 GB  3,970,473
95 Afghanistan  198,828.5 GB  7,781,070
96 Lebanon  196,373.3 GB  8,834,565
97 Uzbekistan  191,129.6 GB  3,420,176
98 Guatemala  190,173.0 GB  4,225,617
99 Dominican Republic  188,190.7 GB  6,472,624
100 Serbia  184,465.1 GB  3,451,646
101 Bolivia  170,420.6 GB  3,057,186
102 Djibouti  155,572.4 GB  4,184,933
103 Panama  150,474.9 GB  4,417,787
104 Slovenia  127,746.9 GB  1,486,189
105 Ireland  123,355.3 GB  1,768,598
106 Cote D'ivoire  119,358.2 GB  5,767,548
107 Costa Rica  106,966.7 GB  1,598,610
108 Croatia (LOCAL Name: Hrvatska)  106,248.2 GB  1,066,806
109 Slovakia (SLOVAK Republic)  100,918.5 GB  1,178,705
110 Bosnia and Herzegowina  100,754.1 GB  904,881
111 Moldova Republic of  98,264.6 GB  2,459,066
112 Paraguay  96,252.2 GB  1,940,784
113 Mauritius  92,981.4 GB  1,214,056
114 Cuba  89,365.2 GB  2,235,963
115 Albania  88,729.2 GB  2,169,701
116 Jamaica  83,293.1 GB  1,885,965
117 Bhutan  79,614.2 GB  1,649,938
118 Estonia  72,569.7 GB  972,066
119 Uruguay  69,376.4 GB  1,050,833
120 Luxembourg  57,078.5 GB  1,263,452
121 Benin  55,757.2 GB  6,578,387
122 Honduras  55,343.8 GB  1,326,911
123 Togo  52,150.5 GB  1,361,583
124 Cyprus  51,898.6 GB  918,959
125 Antigua and Barbuda  48,695.7 GB  1,479,514
126 Maldives  47,733.9 GB  861,074
127 Guam  45,348.2 GB  920,677
128 Senegal  44,904.3 GB  1,818,538
129 Macedonia  40,543.4 GB  640,370
130 Korea Democratic People's Republic of  39,683.7 GB  298,245
131 Trinidad and Tobago  37,950.4 GB  583,109
132 Northern Mariana Islands  37,298.7 GB  254,933
133 Timor-leste  32,954.7 GB  723,699
134 Cameroon  31,974.1 GB  2,963,934
135 Mozambique  31,517.0 GB  2,127,678
136 El Salvador  30,874.7 GB  846,943
137 Madagascar  27,219.9 GB  721,747
138 Fiji  27,008.1 GB  755,712
139 Barbados  26,968.0 GB  293,945
140 Nicaragua  26,147.2 GB  501,497
141 Rwanda  25,006.8 GB  806,837
142 Malta  24,801.0 GB  480,698
143 Namibia  24,560.2 GB  723,582
144 Puerto Rico  22,314.5 GB  593,279
145 Iceland  21,924.6 GB  613,721
146 Chad  21,104.5 GB  4,502,186
147 Palau  20,909.6 GB  128,469
148 Seychelles  20,728.8 GB  3,322,173
149 Tajikistan  20,722.8 GB  1,137,491
150 Reunion  20,531.8 GB  84,817
151 Angola  18,147.8 GB  547,527
152 Congo The Democratic Republic of The  16,664.2 GB  1,179,446
153 Montenegro  16,636.1 GB  334,122
154 Mali  16,329.7 GB  989,751
155 Bahamas  16,296.0 GB  336,159
156 Mauritania  15,655.7 GB  493,279
157 Zambia  15,285.9 GB  617,848
158 Zimbabwe  14,910.5 GB  2,259,910
159 Burkina Faso  14,145.7 GB  1,353,678
160 Saint Lucia  13,186.2 GB  172,927
161 Malawi  12,456.4 GB  171,798
162 Guyana  11,286.4 GB  271,645
163 Papua New Guinea  11,172.8 GB  168,830
164 Suriname  10,384.5 GB  297,472
165 Samoa  9,617.4 GB  19,815
166 New Caledonia  9,085.4 GB  121,663
167 Haiti  8,550.1 GB  357,972
168 Gabon  8,142.1 GB  271,115
169 Aruba  8,052.0 GB  85,659
170 Gambia  8,014.8 GB  3,620,067
171 Belize  7,900.3 GB  507,787
172 French Polynesia  7,688.3 GB  178,511
173 Saint Vincent and The Grenadines  7,474.9 GB  94,134
174 Botswana  6,696.9 GB  157,070
175 Liberia  6,340.7 GB  544,521
176 Curacao  6,246.2 GB  120,831
177 Marshall Islands  5,435.1 GB  56,671
178 South Sudan  5,132.2 GB  283,190
179 Equatorial Guinea  4,858.6 GB  293,532
180 Dominica  4,661.2 GB  277,816
181 Martinique  4,570.7 GB  62,144
182 Congo  3,989.4 GB  103,979
183 Vanuatu  3,737.6 GB  240,802
184 Grenada  3,655.8 GB  81,649
185 Wallis and Futuna Islands  3,547.2 GB  3,879
186 Bermuda  3,483.6 GB  19,535
187 Comoros  2,905.2 GB  49,321
188 Monaco  2,902.6 GB  34,605
189 Sierra Leone  2,668.1 GB  99,985
190 Andorra  2,411.9 GB  67,500
191 Cayman Islands  2,405.8 GB  55,142
192 Cape Verde  2,250.7 GB  98,321
193 Swaziland  2,161.6 GB  80,445
194 Guadeloupe  2,145.1 GB  35,191
195 American Samoa  2,039.1 GB  45,913
196 Burundi  1,853.8 GB  184,737
197 Niger  1,848.5 GB  134,845
198 Sint Maarten  1,784.3 GB  43,082
199 Tonga  1,743.4 GB  161,626
200 Micronesia Federated States of  1,649.8 GB  84,178
201 Virgin Islands (U.S.)  1,577.1 GB  17,783
202 Gibraltar  1,569.8 GB  38,843
203 Faroe Islands  1,549.6 GB  28,651
204 Greenland  1,222.4 GB  12,992
205 Solomon Islands  1,135.8 GB  44,570
206 Turks and Caicos Islands  1,058.2 GB  22,555
207 Lesotho  1,003.7 GB  52,018
208 Saint Kitts and Nevis  905.8 GB  12,720
209 Jersey  899.9 GB  26,315
210 Virgin Islands (BRITISH)  808.0 GB  29,540
211 Tuvalu  587.9 GB  14,890
212 Bonaire  518.2 GB  9,150
213 San Marino  485.6 GB  5,072
214 Eritrea  482.9 GB  14,305
215 Liechtenstein  285.9 GB  6,343
216 Isle of Man  226.7 GB  9,037
217 Sao Tome and Principe  179.3 GB  7,505
218 Central African Republic  160.4 GB  17,205
219 Guinea-bissau  159.8 GB  12,105
220 Nauru  150.8 GB  36,538
221 Anguilla  137.4 GB  3,624
222 Saint Martin  108.6 GB  5,709
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.7 GB  4,943
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  56.1 GB  1,689
227 French Guiana  44.4 GB  7,021
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.6 GB  1,695
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  18
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4