VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,051,531,718 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/08/02.
Total transferred traffic through VPN is 825,851.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  118,056,022.9 GB  538,109,384
2 Iran (ISLAMIC Republic Of)  96,452,430.0 GB  5,273,686,391
3 Russian Federation  72,613,619.2 GB  1,261,286,333
4 Japan  58,540,988.8 GB  632,172,480
5 United States  47,761,709.2 GB  962,560,299
6 Taiwan  45,792,072.4 GB  757,662,376
7 France  41,449,080.3 GB  562,722,841
8 Indonesia  34,188,408.7 GB  845,052,038
9 India  31,808,573.4 GB  715,062,133
10 China  28,825,141.0 GB  759,963,210
11 Viet Nam  25,082,139.1 GB  459,482,594
12 Thailand  17,264,545.2 GB  327,691,481
13 United Arab Emirates  14,379,516.8 GB  502,833,325
14 Hong Kong  13,460,547.6 GB  221,299,246
15 Philippines  11,745,036.9 GB  307,852,244
16 Myanmar  11,178,551.3 GB  218,992,694
17 Malaysia  10,687,541.9 GB  132,136,191
18 Bangladesh  9,274,343.9 GB  384,372,835
19 Turkmenistan  9,205,736.2 GB  145,872,346
20 Ukraine  8,397,444.4 GB  493,638,208
21 Canada  7,243,852.3 GB  75,897,197
22 Germany  7,181,861.0 GB  209,364,529
23 Saudi Arabia  6,961,261.5 GB  99,248,082
24 Singapore  6,161,788.4 GB  357,792,410
25 Turkey  6,041,900.3 GB  91,461,060
26 Iraq  5,460,485.2 GB  220,967,899
27 Australia  4,900,697.2 GB  102,935,064
28 United Kingdom  4,599,538.7 GB  115,201,421
29 Brazil  4,531,924.1 GB  1,080,506,941
30 Lao People's Democratic Republic  3,724,230.9 GB  66,589,139
31 Pakistan  3,567,321.8 GB  93,249,589
32 Kenya  2,970,145.3 GB  179,822,274
33 Nigeria  2,846,726.2 GB  369,576,869
34 Cambodia  2,728,884.3 GB  86,044,599
35 Mexico  2,311,776.6 GB  41,818,532
36 Netherlands  1,765,654.5 GB  43,869,679
37 Spain  1,598,274.9 GB  17,736,783
38 Oman  1,534,111.0 GB  30,800,391
39 Armenia  1,426,638.7 GB  4,672,224
40 Egypt  1,248,532.7 GB  36,246,772
41 Nepal  1,215,603.4 GB  18,461,566
42 Syrian Arab Republic  1,212,009.6 GB  232,479,614
43 Jordan  1,188,091.6 GB  24,264,301
44 Qatar  1,187,745.5 GB  17,342,331
45 Algeria  1,180,303.8 GB  34,621,585
46 Italy  1,096,196.2 GB  13,747,351
47 New Zealand  1,003,405.9 GB  13,716,572
48 Macau  978,657.7 GB  18,223,650
49 Colombia  943,307.8 GB  18,406,124
50 Sweden  925,176.6 GB  14,894,655
51 Kazakhstan  919,934.3 GB  13,962,690
52 Austria  887,986.8 GB  14,084,272
53 Argentina  856,430.2 GB  12,434,726
54 Ghana  809,899.9 GB  48,682,041
55 Kyrgyzstan  791,323.8 GB  9,470,369
56 Sudan  777,860.4 GB  32,340,520
57 Chile  769,132.5 GB  13,778,552
58 Venezuela  731,876.1 GB  23,500,804
59 Ethiopia  706,685.0 GB  37,404,008
60 Peru  705,692.9 GB  10,142,996
61 Romania  680,884.2 GB  12,686,771
62 Mongolia  668,041.9 GB  11,042,737
63 Belarus  660,176.7 GB  18,590,372
64 Somalia  633,169.3 GB  32,713,834
65 Libyan Arab Jamahiriya  618,996.9 GB  17,817,293
66 Morocco  602,283.5 GB  24,522,935
67 Azerbaijan  581,846.2 GB  10,413,422
68 Latvia  568,808.9 GB  2,646,045
69 Kuwait  565,597.7 GB  9,379,684
70 Poland  560,858.9 GB  7,574,118
71 Ecuador  537,878.0 GB  53,177,618
72 Norway  509,624.8 GB  4,452,813
73 Palestinian Territory Occupied  484,414.5 GB  12,200,863
74 Yemen  465,312.0 GB  16,278,386
75 Belgium  421,279.0 GB  5,805,574
76 South Africa  420,137.3 GB  16,077,115
77 Finland  396,784.9 GB  3,652,350
78 Israel  339,159.5 GB  7,751,137
79 Switzerland  338,581.7 GB  9,332,029
80 Portugal  326,928.5 GB  5,366,322
81 Uganda  318,590.7 GB  16,775,591
82 Denmark  316,833.5 GB  2,777,831
83 Lithuania  286,020.6 GB  3,880,970
84 Czech Republic  283,443.3 GB  4,641,394
85 Tanzania United Republic of  281,026.4 GB  7,351,402
86 Hungary  279,682.4 GB  4,482,588
87 Georgia  265,256.4 GB  3,264,579
88 Guinea  262,918.3 GB  7,236,708
89 Greece  226,241.1 GB  3,361,493
90 Sri Lanka  214,192.0 GB  6,127,802
91 Bahrain  203,998.4 GB  3,466,965
92 Tunisia  202,485.5 GB  5,815,980
93 Bulgaria  196,628.7 GB  3,948,786
94 Lebanon  195,254.1 GB  8,795,571
95 Brunei Darussalam  194,892.1 GB  1,554,054
96 Afghanistan  189,786.9 GB  7,520,629
97 Uzbekistan  188,687.9 GB  3,205,321
98 Guatemala  187,905.2 GB  4,169,688
99 Dominican Republic  184,747.4 GB  6,403,724
100 Serbia  182,476.6 GB  3,439,046
101 Bolivia  168,541.9 GB  3,019,124
102 Djibouti  154,391.7 GB  4,176,957
103 Panama  146,423.4 GB  4,320,112
104 Slovenia  125,102.5 GB  1,434,394
105 Ireland  120,216.0 GB  1,749,058
106 Cote D'ivoire  107,800.1 GB  5,529,770
107 Costa Rica  105,661.7 GB  1,568,434
108 Croatia (LOCAL Name: Hrvatska)  104,870.0 GB  1,053,989
109 Bosnia and Herzegowina  100,388.0 GB  896,732
110 Slovakia (SLOVAK Republic)  99,175.8 GB  1,169,508
111 Moldova Republic of  96,219.6 GB  2,425,054
112 Paraguay  92,187.1 GB  1,911,429
113 Mauritius  91,590.0 GB  1,194,741
114 Cuba  86,625.8 GB  2,204,084
115 Albania  83,414.0 GB  2,087,004
116 Jamaica  81,250.8 GB  1,826,753
117 Bhutan  79,276.7 GB  1,644,612
118 Estonia  71,705.8 GB  938,042
119 Uruguay  67,533.1 GB  1,040,589
120 Luxembourg  55,349.6 GB  1,248,897
121 Benin  54,958.6 GB  6,547,392
122 Honduras  54,129.7 GB  1,305,966
123 Cyprus  51,282.3 GB  887,233
124 Maldives  46,659.0 GB  848,397
125 Antigua and Barbuda  44,824.2 GB  1,466,636
126 Guam  44,226.9 GB  911,088
127 Senegal  43,045.8 GB  1,775,087
128 Macedonia  40,084.9 GB  637,291
129 Korea Democratic People's Republic of  39,675.8 GB  297,852
130 Togo  37,868.2 GB  966,484
131 Trinidad and Tobago  37,145.0 GB  573,440
132 Northern Mariana Islands  35,972.8 GB  252,942
133 Timor-leste  32,786.9 GB  719,819
134 Cameroon  31,273.4 GB  2,930,612
135 Mozambique  31,023.2 GB  2,098,065
136 El Salvador  30,745.2 GB  844,131
137 Madagascar  26,854.2 GB  715,252
138 Barbados  26,466.0 GB  282,962
139 Fiji  26,239.6 GB  745,349
140 Nicaragua  25,940.5 GB  497,565
141 Rwanda  24,656.9 GB  790,416
142 Malta  24,357.7 GB  473,566
143 Namibia  24,341.8 GB  717,434
144 Puerto Rico  22,212.0 GB  591,844
145 Iceland  21,253.7 GB  582,115
146 Chad  21,049.5 GB  4,499,247
147 Tajikistan  20,222.0 GB  1,119,183
148 Seychelles  20,206.4 GB  3,294,183
149 Palau  20,109.0 GB  123,345
150 Reunion  19,730.1 GB  82,799
151 Angola  17,497.6 GB  533,956
152 Montenegro  16,345.9 GB  319,315
153 Bahamas  16,061.8 GB  330,673
154 Mali  16,005.9 GB  980,603
155 Congo The Democratic Republic of The  15,539.9 GB  1,160,182
156 Mauritania  15,255.9 GB  485,502
157 Zambia  15,096.6 GB  613,106
158 Zimbabwe  14,771.1 GB  2,252,468
159 Burkina Faso  13,167.2 GB  1,291,737
160 Saint Lucia  12,967.1 GB  170,073
161 Malawi  12,280.8 GB  168,617
162 Papua New Guinea  10,928.7 GB  166,180
163 Guyana  10,500.1 GB  261,594
164 Suriname  10,249.4 GB  294,541
165 Samoa  9,494.9 GB  19,607
166 New Caledonia  8,994.9 GB  121,040
167 Haiti  8,405.0 GB  349,426
168 Gabon  8,025.8 GB  268,159
169 Aruba  8,009.5 GB  85,088
170 Gambia  7,941.9 GB  3,614,507
171 Belize  7,681.3 GB  506,314
172 French Polynesia  7,640.7 GB  178,078
173 Saint Vincent and The Grenadines  7,339.9 GB  93,675
174 Botswana  6,512.2 GB  151,387
175 Liberia  6,273.0 GB  542,656
176 Curacao  6,187.2 GB  118,449
177 Marshall Islands  5,286.4 GB  56,021
178 South Sudan  5,002.6 GB  279,120
179 Equatorial Guinea  4,734.7 GB  278,692
180 Dominica  4,544.7 GB  275,574
181 Martinique  4,452.1 GB  59,400
182 Congo  3,941.5 GB  102,150
183 Grenada  3,616.6 GB  79,711
184 Vanuatu  3,558.5 GB  229,049
185 Wallis and Futuna Islands  3,547.2 GB  3,878
186 Bermuda  3,479.8 GB  19,459
187 Comoros  2,884.1 GB  48,803
188 Monaco  2,777.4 GB  33,736
189 Sierra Leone  2,637.3 GB  97,765
190 Andorra  2,408.5 GB  67,420
191 Cayman Islands  2,347.3 GB  54,951
192 Cape Verde  2,199.2 GB  96,264
193 Swaziland  2,152.3 GB  79,890
194 American Samoa  2,020.3 GB  45,610
195 Guadeloupe  2,001.8 GB  33,335
196 Burundi  1,838.5 GB  183,370
197 Niger  1,830.2 GB  133,779
198 Sint Maarten  1,782.7 GB  43,022
199 Tonga  1,676.3 GB  161,209
200 Micronesia Federated States of  1,601.4 GB  83,003
201 Gibraltar  1,568.7 GB  38,825
202 Virgin Islands (U.S.)  1,558.0 GB  17,634
203 Faroe Islands  1,506.5 GB  28,175
204 Greenland  1,108.9 GB  12,634
205 Solomon Islands  1,102.1 GB  43,850
206 Lesotho  998.5 GB  51,440
207 Turks and Caicos Islands  991.0 GB  22,016
208 Saint Kitts and Nevis  902.4 GB  12,577
209 Jersey  854.3 GB  26,128
210 Virgin Islands (BRITISH)  720.4 GB  28,769
211 Tuvalu  587.9 GB  14,890
212 Bonaire  494.9 GB  9,095
213 Eritrea  482.9 GB  14,220
214 San Marino  460.9 GB  5,066
215 Liechtenstein  283.9 GB  6,308
216 Isle of Man  203.2 GB  8,795
217 Sao Tome and Principe  164.7 GB  6,896
218 Central African Republic  159.5 GB  17,069
219 Nauru  150.6 GB  36,535
220 Guinea-bissau  135.7 GB  10,709
221 Anguilla  124.7 GB  3,565
222 Saint Martin  108.6 GB  5,707
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  74.5 GB  4,925
225 British Indian Ocean Territory  65.5 GB  1,720
226 Cook Islands  54.7 GB  1,639
227 French Guiana  44.0 GB  7,000
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4